{6} All Tickets By Milestone (Including closed) (11 matches)
A more complex example to show how to make advanced reports.
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#11 | spam | extremum_seeking | closed | invalid | defect | major | wcaarls | 03/13/13 | |
#10 | spam | extremum_seeking | closed | invalid | defect | major | wcaarls | 03/13/13 | |
#9 | spam | extremum_seeking | closed | invalid | defect | major | wcaarls | 03/13/13 | |
#8 | spam | extremum_seeking | closed | invalid | defect | major | wcaarls | 03/13/13 | |
#7 | spam | extremum_seeking | closed | invalid | defect | major | wcaarls | 03/13/13 | |
#6 | spam | extremum_seeking | closed | invalid | defect | major | wcaarls | 03/12/13 | |
#5 | spam | extremum_seeking | closed | invalid | defect | major | wcaarls | 03/12/13 | |
#4 | spam | extremum_seeking | closed | invalid | defect | major | wcaarls | 03/10/13 | |
#3 | spam | extremum_seeking | closed | invalid | defect | major | wcaarls | 03/10/13 | |
#1 | spam | phidget_ik | closed | invalid | enhancement | major | wcaarls | 03/04/13 | |
#2 | spam | shared_serial | closed | invalid | task | trivial | wcaarls | 11/20/12 |
Note:
See TracReports for help on using and creating reports.